Overview
Centuari accepts a growing list of tokenized real-world assets as collateral. Each asset is evaluated for liquidity, custody quality, price feed reliability, and regulatory compliance.Equities
US Large Cap
| Asset | Token Symbol | Issuer | LTV | Liquidation | Status |
|---|---|---|---|---|---|
| Apple Inc. | AAPL.t | Backed | 65% | 75% | ✅ Live |
| Microsoft Corp. | MSFT.t | Backed | 65% | 75% | ✅ Live |
| Alphabet Inc. | GOOGL.t | Backed | 65% | 75% | ✅ Live |
| Amazon.com | AMZN.t | Backed | 65% | 75% | ✅ Live |
| NVIDIA Corp. | NVDA.t | Backed | 60% | 70% | ✅ Live |
| Tesla Inc. | TSLA.t | Backed | 60% | 70% | ✅ Live |
| Meta Platforms | META.t | Backed | 65% | 75% | ✅ Live |
ETFs
| Asset | Token Symbol | Issuer | LTV | Liquidation | Status |
|---|---|---|---|---|---|
| S&P 500 ETF | SPY.t | Backed | 70% | 78% | ✅ Live |
| Nasdaq 100 ETF | QQQ.t | Backed | 68% | 76% | ✅ Live |
| Russell 2000 ETF | IWM.t | Backed | 65% | 73% | ✅ Live |
| Dow Jones ETF | DIA.t | Backed | 70% | 78% | 🔜 Soon |
International
| Asset | Token Symbol | Issuer | LTV | Liquidation | Status |
|---|---|---|---|---|---|
| MSCI World ETF | URTH.t | Backed | 65% | 75% | 🔜 Soon |
| MSCI EM ETF | EEM.t | Backed | 60% | 70% | 🔜 Soon |
Fixed Income
US Treasuries
| Asset | Token Symbol | Issuer | LTV | Liquidation | Status |
|---|---|---|---|---|---|
| US Treasury Bills | USDY | Ondo | 85% | 92% | ✅ Live |
| Short-Term Treasury | OUSG | Ondo | 85% | 92% | ✅ Live |
| 20+ Year Treasury ETF | TLT.t | Backed | 78% | 85% | ✅ Live |
| 7-10 Year Treasury ETF | IEF.t | Backed | 80% | 87% | ✅ Live |
Corporate Bonds
| Asset | Token Symbol | Issuer | LTV | Liquidation | Status |
|---|---|---|---|---|---|
| Investment Grade Corp | LQD.t | Backed | 75% | 82% | 🔜 Soon |
| High Yield Corp | HYG.t | Backed | 65% | 73% | 🔜 Soon |
Commodities
Precious Metals
| Asset | Token Symbol | Issuer | LTV | Liquidation | Status |
|---|---|---|---|---|---|
| Gold (Physical) | PAXG | Paxos | 70% | 78% | ✅ Live |
| Gold (Physical) | XAUT | Tether | 68% | 76% | ✅ Live |
| Gold ETF | GLD.t | Backed | 70% | 78% | 🔜 Soon |
| Silver | XSLV | Various | 60% | 70% | 🔜 Soon |
Asset Details
AAPL.t (Backed Apple Stock)
Issuer
Backed Assets GmbH (Switzerland)
Underlying
Apple Inc. common stock
Custody
Interactive Brokers (regulated broker)
Audit
Monthly attestations
| Parameter | Value |
|---|---|
| Contract (Arbitrum) | 0x... |
| Decimals | 18 |
| Min Collateral | $1,000 |
| Price Feed | Chainlink AAPL/USD |
| Trading Hours Impact | Yes - see below |
- Market hours (9:30 AM - 4:00 PM ET): Real-time pricing
- After hours: Last close price + 5% volatility buffer on LTV
- Weekends: Friday close + 10% volatility buffer
USDY (Ondo US Dollar Yield)
Issuer
Ondo Finance
Underlying
Short-term US Treasuries
Custody
Qualified institutional custodian
Yield
Accrues daily (rebasing)
| Parameter | Value |
|---|---|
| Contract (Arbitrum) | 0x... |
| Decimals | 18 |
| Min Collateral | $1,000 |
| Price Feed | Chainlink + Ondo oracle |
| Trading Hours Impact | No (24/7 pricing) |
PAXG (Paxos Gold)
Issuer
Paxos Trust Company
Underlying
Physical gold (London Good Delivery bars)
Custody
Brink’s vaults, London
Regulation
NYDFS regulated
| Parameter | Value |
|---|---|
| Contract (Arbitrum) | 0xfeb4dfc8c4cf7ed305bb08065d08ec6ee6728429 |
| Decimals | 18 |
| Min Collateral | $1,000 |
| Price Feed | Chainlink XAU/USD |
| Trading Hours Impact | Limited (gold trades 23h/day) |
Adding New RWA Assets
New assets are added through governance proposal:Community Proposal
Token holder submits proposal with:
- Asset description
- Issuer information
- Custody/audit details
- Suggested risk parameters
Risk Assessment
Risk team evaluates:
- Issuer creditworthiness
- Custody security
- Liquidity (on-chain and underlying)
- Price feed availability
- Regulatory status
Parameter Setting
Risk committee sets:
- LTV ratio
- Liquidation threshold
- Minimum collateral
- Price feed configuration
Eligibility Requirements
For Asset Issuers
To be considered for Centuari collateral:| Requirement | Details |
|---|---|
| Legal Structure | Regulated entity or clear legal wrapper |
| Custody | Qualified custodian with insurance |
| Audits | Regular third-party attestations |
| Liquidity | Sufficient on-chain liquidity for liquidations |
| Price Feeds | Reliable oracle support |
| Track Record | 6+ months operating history |
For Users
| Token | US Residents | Non-US | Accredited Only |
|---|---|---|---|
| Backed tokens | ❌ | ✅ | No |
| USDY/OUSG | ✅ | ✅ | Yes |
| PAXG | ✅ | ✅ | No |
Price Feed Details
Chainlink Feeds
Primary price source for most RWA:| Asset | Feed | Heartbeat | Deviation |
|---|---|---|---|
| AAPL | AAPL/USD | 24h | 1% |
| Gold | XAU/USD | 1h | 0.5% |
| Treasury | Custom | 24h | 0.1% |
Fallback Mechanisms
If primary feed fails:- Secondary oracle consulted
- If both fail, new borrows paused
- Existing positions use last known good price
- Liquidations require manual review
FAQs
Why is stock LTV lower than crypto?
Why is stock LTV lower than crypto?
Stocks have defined trading hours, creating periods of price uncertainty. Lower LTV compensates for potential gaps between last close and market open.
Can I use assets from any issuer?
Can I use assets from any issuer?
Only assets from approved issuers are accepted. This ensures custody quality and price feed reliability.
What about fractional shares?
What about fractional shares?
How do corporate actions (splits, dividends) work?
How do corporate actions (splits, dividends) work?
Handled by the token issuer. The token value adjusts accordingly, and Centuari’s price feeds reflect the new value.
Risk Parameters
View detailed risk parameters and methodology